What's Working
- Measurement Foundation (20/20): At least one web data stream active, Key events configured, Search Console linked / accessible, Google Ads linked (if running Ads), Cross-domain measurement set up (if applicable), Internal traffic fi
- Acquisition Quality (15/20): No single channel >70% of sessions, Direct + (not set) below 30% of sessions, All >5% channels produce engaged sessions, 3+ acquisition channels show active users in window
- Conversion Path (15/20): Funnel produces conversions at the bottom, Mobile drop-off comparable to desktop (manual verify), Upper-funnel channels contribute to conversions
Critical Issues
- Conversion Path: Funnel step 'Engaged sessions' → 'Conversions (any key event)' loses 99% of users. This is the biggest leak. _(report: 9_funnel)_
Foundation Check
| Check | Status |
| Property name | warnerpoolcare.com |
| Time zone | Australia/Brisbane |
| Currency | AUD |
| Web data streams | 1 |
| Key events | 4 (purchase, president_preorder_reserve, close_convert_lead, qualify_lead) |
| Google Ads linked | yes |
Audit by Category
Measurement Foundation — 20/20 (100%)
| Check | Result | Points | Detail |
| At least one web data stream active | ✓ | 4/4 | 1 web streams |
| Key events configured | ✓ | 4/4 | 4 key events: purchase, president_preorder_reserve, close_convert_lead, qualify_lead |
| Search Console linked / accessible | ✓ | 3/3 | Keyword report returned data |
| Google Ads linked (if running Ads) | ✓ | 3/3 | 1 Ads links |
| Cross-domain measurement set up (if applicable) | ✓ | 3/3 | Single-stream property |
| Internal traffic filter configured (manual verify) | ✓ | 3/3 | Not detectable via API; verify in Admin > Data Settings > Data Filters |
Acquisition Quality — 15/20 (75%)
| Check | Result | Points | Detail |
| No single channel >70% of sessions | ✓ | 4/4 | Top channel: google/cpc = 58% |
| Direct + (not set) below 30% of sessions | ✓ | 3/3 | 11% |
| All >5% channels produce engaged sessions | ✓ | 4/4 | All major channels engaged |
| 3+ acquisition channels show active users in window | ✓ | 4/4 | 13 active channels |
| Returning-user share in healthy range (15–60%) | ✗ | 0/5 | 5% returning |
Content & Landing — 10/20 (50%)
| Check | Result | Points | Detail |
| All top-10 landing pages have engagement >40% | ✗ | 0/5 | 2 below 40% |
| No high-traffic page (>5%) with zero conversions | ✗ | 0/5 | 3 zero-conversion high-traffic pages |
| Internal site search is firing | ✓ | 3/3 | 4 unique terms |
| Top search terms map to content (manual verify) | ✓ | 4/4 | Top: check valves non-return valves |
| Site search zero-result rate (manual verify) | ✓ | 3/3 | Cross-check top terms against site content |
Audience & Behaviour — 10/20 (50%)
| Check | Result | Points | Detail |
| New-visitor share between 50% and 85% | ✗ | 0/5 | 86% new |
| Returning-visitor conversion rate >= new-visitor | ✓ | 5/5 | new=0.42% ret=1.57% |
| Identifiable peak conversion hour/day cluster | ✓ | 5/5 | 20 buckets with conversions |
| No high-traffic / zero-conversion time buckets | ✗ | 0/5 | 10 inverted bucket(s) |
Conversion Path — 15/20 (75%)
| Check | Result | Points | Detail |
| No single funnel step drops >80% of users | ✗ | 0/5 | Largest drop: 99% at Engaged sessions → Conversions (any key event) |
| Funnel produces conversions at the bottom | ✓ | 5/5 | 0.56% top-to-bottom |
| Mobile drop-off comparable to desktop (manual verify) | ✓ | 5/5 | Use GA4 Explore → Funnel + Device breakdown |
| Upper-funnel channels contribute to conversions | ✓ | 5/5 | 29% from organic/referral/social/email |
Reach, Intent & Tech — 9/20 (45%)
| Check | Result | Points | Detail |
| Mobile conversion rate >= 70% of desktop | ✗ | 0/4 | mob=0.44% desk=0.76% ratio=58% |
| All sampled landing pages score >50 on PageSpeed mobile | ✗ | 0/4 | 3 below 50 of 3 tested |
| LCP <2.5s on top 3 landing pages | ✗ | 0/3 | max LCP: 18.9s |
| Non-branded impression share >40% | ✓ | 3/3 | 100% |
| At least one non-branded query on page 1 | ✓ | 3/3 | 164 on page 1 |
| Geographic data available for targeting (manual review) | ✓ | 3/3 | 50 city rows |
Top 10 Action Items (Priority Order)
| # | Action | Impact | Effort | Severity | Report |
| 1 | Funnel step 'Engaged sessions' → 'Conversions (any key event)' loses 99% of users. This is the biggest leak. | high | med | fail | 9_funnel |
| 2 | High-traffic page /shop/Hydrochloric-Acid-5L-Lowers-Pool-&-Spa-pH-p691912958 has zero conversions. CTA, copy or intent mismatch. | high | med | warn | 3_landing_pages |
| 3 | High-traffic page /shop/Maytronics-Dolphin-S100-p691895518 has zero conversions. CTA, copy or intent mismatch. | high | med | warn | 3_landing_pages |
| 4 | High-traffic page /eofy-spas has zero conversions. CTA, copy or intent mismatch. | high | med | warn | 3_landing_pages |
| 5 | 10 time buckets have high traffic and zero conversions. Spend or content during these windows is leaking. | med | low | warn | 11_hours_days |
| 6 | Mobile converts at 58% of desktop rate. Mobile UX, form fields, or speed needs work. | high | med | warn | 6_device |
| 7 | https://warnerpoolcare.com/ scores 46/100 mobile. Below the 50 threshold. | high | med | warn | 7_site_speed |
| 8 | https://warnerpoolcare.com/shop/Hydrochloric-Acid-5L-Lowers-Pool-&-Spa-pH-p691912958 scores 41/100 mobile. Below the 50 threshold. | high | med | warn | 7_site_speed |
| 9 | https://warnerpoolcare.com scores 47/100 mobile. Below the 50 threshold. | high | med | warn | 7_site_speed |
| 10 | Largest Contentful Paint exceeds 2.5s on at least one top-3 landing page. Core Web Vitals failing. | high | med | warn | 7_site_speed |
Summary
Overall 66/100. Strongest area: Measurement Foundation. Weakest area: Reach, Intent & Tech (9/20). Fastest path to improvement: act on the top-3 action items above, all of which target the lowest-scoring category.