What's Working
- Measurement Foundation (17/20): At least one web data stream active, Key events configured, Search Console linked / accessible, Cross-domain measurement set up (if applicable), Internal traffic filter configured (manual verify)
Critical Issues
- Conversion Path: Funnel step 'Engaged sessions' → 'Conversions (any key event)' loses 100% of users. This is the biggest leak. _(report: 9_funnel)_
- Conversion Path: Funnel bottom is near-zero. Either conversion event tracking is broken, or the funnel is not converting. _(report: 9_funnel)_
Foundation Check
| Check | Status |
| Property name | alphaskitomamu.com - GA4 |
| Time zone | America/Los_Angeles |
| Currency | USD |
| Web data streams | 1 |
| Key events | 2 (purchase, booking_confirmed) |
| Google Ads linked | no |
Audit by Category
Measurement Foundation — 17/20 (85%)
| Check | Result | Points | Detail |
| At least one web data stream active | ✓ | 4/4 | 1 web streams |
| Key events configured | ✓ | 4/4 | 2 key events: purchase, booking_confirmed |
| Search Console linked / accessible | ✓ | 3/3 | Keyword report returned data |
| Google Ads linked (if running Ads) | ✗ | 0/3 | 0 Ads links |
| Cross-domain measurement set up (if applicable) | ✓ | 3/3 | Single-stream property |
| Internal traffic filter configured (manual verify) | ✓ | 3/3 | Not detectable via API; verify in Admin > Data Settings > Data Filters |
Acquisition Quality — 12/20 (60%)
| Check | Result | Points | Detail |
| No single channel >70% of sessions | ✓ | 4/4 | Top channel: (direct)/(none) = 40% |
| Direct + (not set) below 30% of sessions | ✗ | 0/3 | 40% |
| All >5% channels produce engaged sessions | ✓ | 4/4 | All major channels engaged |
| 3+ acquisition channels show active users in window | ✓ | 4/4 | 7 active channels |
| Returning-user share in healthy range (15–60%) | ✗ | 0/5 | 2% returning |
Content & Landing — 0/20 (0%)
| Check | Result | Points | Detail |
| All top-10 landing pages have engagement >40% | ✗ | 0/10 | 7 below 40% |
| No high-traffic page (>5%) with zero conversions | ✗ | 0/10 | 2 zero-conversion high-traffic pages |
| Internal site search (informational) | ✓ | 0/0 | No view_search_results event detected. If the site has search, wire it. If not, skip. |
Audience & Behaviour — 10/20 (50%)
| Check | Result | Points | Detail |
| New-visitor share between 50% and 85% | ✓ | 5/5 | 85% new |
| Returning-visitor conversion rate >= new-visitor | ✓ | 5/5 | new=0.00% ret=0.00% |
| Identifiable peak conversion hour/day cluster | ✗ | 0/5 | 0 buckets with conversions |
| No high-traffic / zero-conversion buckets | ✗ | 0/5 | No conversion data to compare |
Conversion Path — 5/20 (25%)
| Check | Result | Points | Detail |
| No single funnel step drops >80% of users | ✗ | 0/5 | Largest drop: 100% at Engaged sessions → Conversions (any key event) |
| Funnel produces conversions at the bottom | ✗ | 0/5 | 0.00% top-to-bottom |
| Mobile drop-off comparable to desktop (manual verify) | ✓ | 5/5 | Use GA4 Explore → Funnel + Device breakdown |
| Upper-funnel channels contribute to conversions | ✗ | 0/5 | 0% from organic/referral/social/email |
Reach, Intent & Tech — 13/20 (65%)
| Check | Result | Points | Detail |
| Mobile conversion rate >= 70% of desktop | ✓ | 4/4 | mob=0.00% desk=0.00% ratio=0% |
| All sampled landing pages score >50 on PageSpeed mobile | ✗ | 0/4 | 1 below 50 of 5 tested |
| LCP <2.5s on top 3 landing pages | ✗ | 0/3 | max LCP: 8.9s |
| Non-branded impression share >40% | ✓ | 3/3 | 100% |
| At least one non-branded query on page 1 | ✓ | 3/3 | 41 on page 1 |
| Geographic data available for targeting (manual review) | ✓ | 3/3 | 50 city rows |
Top 10 Action Items (Priority Order)
| # | Action | Impact | Effort | Severity | Report |
| 1 | Funnel step 'Engaged sessions' → 'Conversions (any key event)' loses 100% of users. This is the biggest leak. | high | med | fail | 9_funnel |
| 2 | Funnel bottom is near-zero. Either conversion event tracking is broken, or the funnel is not converting. | high | med | fail | 9_funnel |
| 3 | Google Ads is not linked. If running Ads, attribution will be incomplete. | med | low | warn | foundation |
| 4 | High-traffic page / has zero conversions. CTA, copy or intent mismatch. | high | med | warn | 3_landing_pages |
| 5 | High-traffic page /admin has zero conversions. CTA, copy or intent mismatch. | high | med | warn | 3_landing_pages |
| 6 | https://alphaskitomamu.com/accommodations scores 36/100 mobile. Below the 50 threshold. | high | med | warn | 7_site_speed |
| 7 | Largest Contentful Paint exceeds 2.5s on at least one top-3 landing page. Core Web Vitals failing. | high | med | warn | 7_site_speed |
| 8 | Direct/unattributed traffic is 40%. Likely missing UTM tagging on campaigns or dark-social leakage. | med | med | warn | 1_traffic_acquisition |
| 9 | Returning-user share is 2%. Almost no repeat visits — retention problem. | high | high | warn | 2_cohorts |
| 10 | Landing page / has 16% engagement. | med | med | warn | 3_landing_pages |
Summary
Overall 48/100. Strongest area: Measurement Foundation. Weakest area: Content & Landing (0/20). Fastest path to improvement: act on the top-3 action items above, all of which target the lowest-scoring category.